<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Behavioural Targeting &#187; Access+</title>
	<atom:link href="http://www.behavioural-targeting.com/blog/category/access/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.behavioural-targeting.com/blog</link>
	<description>Interactive Advertising by Alain Sanjaume</description>
	<lastBuildDate>Thu, 15 Apr 2010 16:20:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>eXelate Launches Its &#8216;Access+ Partner Program&#8217; With Leading Video Ad Networks That Reach Over 70% of U.S. Web Audience</title>
		<link>http://www.behavioural-targeting.com/blog/2009/09/22/exelate-launches-its-access-partner-program-with-leading-video-ad-networks-that-reach-over-70-of-u-s-web-audience/</link>
		<comments>http://www.behavioural-targeting.com/blog/2009/09/22/exelate-launches-its-access-partner-program-with-leading-video-ad-networks-that-reach-over-70-of-u-s-web-audience/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 13:24:27 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Access+]]></category>
		<category><![CDATA[eXelate]]></category>
		<category><![CDATA[behavioral targeting]]></category>
		<category><![CDATA[behavioural tageting]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[wunderloop]]></category>

		<guid isPermaLink="false">http://www.behavioural-targeting.com/blog/?p=773</guid>
		<description><![CDATA[ eXelate, the world&#8217;s first open marketplace for online targeting data, today announced the launch of their Access+ Partner Program by inking deals with leading video ad networks BrightRoll and TidalTV as the first of its Access+ Video Partners. The new video partners represent some of the largest U.S. video ad networks, and have a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tradingmarkets.com/.site/news/Stock%20News/2519010/"> eXelate, the world&#8217;s first open marketplace for online targeting data, today announced the launch of their Access+ Partner Program by inking deals with leading video ad networks BrightRoll and TidalTV as the first of its Access+ Video Partners. The new video partners represent some of the largest U.S. video ad networks, and have a combined reach of over 70% of U.S. Internet Households &#8211; topping 100M unique visitors per month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.behavioural-targeting.com/blog/2009/09/22/exelate-launches-its-access-partner-program-with-leading-video-ad-networks-that-reach-over-70-of-u-s-web-audience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
