<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Behavioural Targeting &#187; Acxiom</title>
	<atom:link href="http://www.behavioural-targeting.com/blog/category/acxiom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.behavioural-targeting.com/blog</link>
	<description>Interactive Advertising by Alain Sanjaume</description>
	<lastBuildDate>Thu, 15 Apr 2010 16:20:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Customers Place Acxiom in Top Ranks of Background</title>
		<link>http://www.behavioural-targeting.com/blog/2009/12/21/customers-place-acxiom-in-top-ranks-of-background/</link>
		<comments>http://www.behavioural-targeting.com/blog/2009/12/21/customers-place-acxiom-in-top-ranks-of-background/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 18:17:44 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Acxiom]]></category>
		<category><![CDATA[behavioral targeting]]></category>
		<category><![CDATA[behavioural targeting]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[Top Ranks]]></category>
		<category><![CDATA[wunderloop]]></category>

		<guid isPermaLink="false">http://www.behavioural-targeting.com/blog/?p=1022</guid>
		<description><![CDATA[With 30 years of experience in the background-screening industry, Acxiom Information Security Services provides legally compliant reports including 100 percent in-person/real-time criminal record checks, fingerprinting, drug testing, credit reports, verification services and driving records. Especially for companies with large employee populations dispersed across many locations, Acxiom has reduced employee turnover and related costs by up [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.euroinvestor.fr/news/story.aspx?id=10801573&amp;bw=20091221005990">With 30 years of experience in the background-screening industry, Acxiom Information Security Services provides legally compliant reports including 100 percent in-person/real-time criminal record checks, fingerprinting, drug testing, credit reports, verification services and driving records. Especially for companies with large employee populations dispersed across many locations, Acxiom has reduced employee turnover and related costs by up to 50 percent while also saving hundreds of thousands of dollars in employee theft annually.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.behavioural-targeting.com/blog/2009/12/21/customers-place-acxiom-in-top-ranks-of-background/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acxiom adds social media marketing to e-mail platform</title>
		<link>http://www.behavioural-targeting.com/blog/2009/12/21/acxiom-adds-social-media-marketing-to-e-mail-platform/</link>
		<comments>http://www.behavioural-targeting.com/blog/2009/12/21/acxiom-adds-social-media-marketing-to-e-mail-platform/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 12:16:51 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Acxiom]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[behavioral targeting]]></category>
		<category><![CDATA[behavioural targeting]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[wunderloop]]></category>

		<guid isPermaLink="false">http://www.behavioural-targeting.com/blog/?p=1019</guid>
		<description><![CDATA[The product’s share-with-social feature allows users to click a button to post an e-mail message to a social network. A new analytics feature monitors the sharing function as a measurement of user engagement, the company said.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.btobonline.com/apps/pbcs.dll/article?AID=/20091221/FREE/912219990/1001">The product’s share-with-social feature allows users to click a button to post an e-mail message to a social network. A new analytics feature monitors the sharing function as a measurement of user engagement, the company said.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.behavioural-targeting.com/blog/2009/12/21/acxiom-adds-social-media-marketing-to-e-mail-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acxiom I-Check Empowers Consumers to Initiate Their Own Background Checks</title>
		<link>http://www.behavioural-targeting.com/blog/2009/10/13/acxiom-i-check-empowers-consumers-to-initiate-their-own-background-checks/</link>
		<comments>http://www.behavioural-targeting.com/blog/2009/10/13/acxiom-i-check-empowers-consumers-to-initiate-their-own-background-checks/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 09:40:14 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Acxiom]]></category>
		<category><![CDATA[Acxicom]]></category>
		<category><![CDATA[behavioral targeting]]></category>
		<category><![CDATA[bt behavioural targeting]]></category>
		<category><![CDATA[I-Check]]></category>
		<category><![CDATA[wunderloop]]></category>

		<guid isPermaLink="false">http://www.behavioural-targeting.com/blog/?p=790</guid>
		<description><![CDATA[Axiom luanch a web-based service that allows consumers to initiate their own background checks, view the confidential results online, dispute erroneous findings and control access to the results.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://eon.businesswire.com/portal/site/eon/permalink/?ndmViewId=news_view&amp;newsId=20091013006459&amp;newsLang=en">Axiom luanch a web-based service that allows consumers to initiate their own background checks, view the confidential results online, dispute erroneous findings and control access to the results.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.behavioural-targeting.com/blog/2009/10/13/acxiom-i-check-empowers-consumers-to-initiate-their-own-background-checks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acxiom Study Reveals Who&#8217;s Cutting Corners and Who&#8217;s Not When Shopping for Auto Insurance</title>
		<link>http://www.behavioural-targeting.com/blog/2009/08/06/acxiom-study-reveals-whos-cutting-corners-and-whos-not-when-shopping-for-auto-insurance/</link>
		<comments>http://www.behavioural-targeting.com/blog/2009/08/06/acxiom-study-reveals-whos-cutting-corners-and-whos-not-when-shopping-for-auto-insurance/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 19:01:26 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Acxiom]]></category>
		<category><![CDATA[Campaign tips]]></category>
		<category><![CDATA[auto insurance]]></category>
		<category><![CDATA[behavioral targeting]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[wunderloop]]></category>

		<guid isPermaLink="false">http://www.behavioural-targeting.com/blog/?p=671</guid>
		<description><![CDATA[ Auto insurers confounded by shifting purchase patterns can betterunderstand the mindset of consumers &#8212; and adjust marketing plansaccordingly &#8212; with today&#8217;s release of the first Insurance ConsumerDynamics study by Acxiom®Corporation (Nasdaq: ACXM), a global leader in interactivemarketing services.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.carinsurance.com/news/content4748.aspx"> Auto insurers confounded by shifting purchase patterns can betterunderstand the mindset of consumers &#8212; and adjust marketing plansaccordingly &#8212; with today&#8217;s release of the first Insurance ConsumerDynamics study by Acxiom®Corporation (Nasdaq: ACXM), a global leader in interactivemarketing services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.behavioural-targeting.com/blog/2009/08/06/acxiom-study-reveals-whos-cutting-corners-and-whos-not-when-shopping-for-auto-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
