<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Behavioural Targeting &#187; Ad platform</title>
	<atom:link href="http://www.behavioural-targeting.com/blog/category/ad-platform/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.behavioural-targeting.com/blog</link>
	<description>Interactive Advertising by Alain Sanjaume</description>
	<lastBuildDate>Thu, 15 Apr 2010 16:20:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>TidalTV Emerges as First Online Video Ad Platform to Offer Real-Time Brand Optimization and Reporting</title>
		<link>http://www.behavioural-targeting.com/blog/2009/12/15/tidaltv-emerges-as-first-online-video-ad-platform-to-offer-real-time-brand-optimization-and-reporting/</link>
		<comments>http://www.behavioural-targeting.com/blog/2009/12/15/tidaltv-emerges-as-first-online-video-ad-platform-to-offer-real-time-brand-optimization-and-reporting/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 11:27:51 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Ad platform]]></category>
		<category><![CDATA[Real-Time Brand Optimization]]></category>
		<category><![CDATA[TidalTV]]></category>
		<category><![CDATA[behavioral targeting]]></category>
		<category><![CDATA[behavioural targeting]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[wunderloop]]></category>

		<guid isPermaLink="false">http://www.behavioural-targeting.com/blog/?p=972</guid>
		<description><![CDATA[Mathematical ad optimization has traditionally been reserved for direct response marketers. Online video has propelled internet advertising beyond simple-to-measure response metrics. Thanks to the combination of the Dimestore technology with TidalTV’s real time optimization capabilities, brand marketers can finally optimize against key branding metrics in real-time while a campaign is still in flight. Furthermore, branding [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.prweb.com/releases/2009/12/prweb3342004.htm">Mathematical ad optimization has traditionally been reserved for direct response marketers. Online video has propelled internet advertising beyond simple-to-measure response metrics. Thanks to the combination of the Dimestore technology with TidalTV’s real time optimization capabilities, brand marketers can finally optimize against key branding metrics in real-time while a campaign is still in flight. Furthermore, branding measurement will be built into campaign reporting just like click-through rates are</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.behavioural-targeting.com/blog/2009/12/15/tidaltv-emerges-as-first-online-video-ad-platform-to-offer-real-time-brand-optimization-and-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Demand-Side Platforms Can Mean for a Media Plan</title>
		<link>http://www.behavioural-targeting.com/blog/2009/12/14/what-demand-side-platforms-can-mean-for-a-media-plan/</link>
		<comments>http://www.behavioural-targeting.com/blog/2009/12/14/what-demand-side-platforms-can-mean-for-a-media-plan/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 18:00:39 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Ad platform]]></category>
		<category><![CDATA[behavioral targeting]]></category>
		<category><![CDATA[behavioural targeting]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[Demand-Side Platforms]]></category>
		<category><![CDATA[wunderloop]]></category>

		<guid isPermaLink="false">http://www.behavioural-targeting.com/blog/?p=963</guid>
		<description><![CDATA[The advanced technology of demand-side platforms enables advertisers to make the most of real-time bidding capabilities across multiple inventory sources. As such, they play a key role in the evolving auction-based media buying model, and anyone considering RTB in their media plan should understand what they do and what benefits they offer.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.clickz.com/3635877">The advanced technology of demand-side platforms enables advertisers to make the most of real-time bidding capabilities across multiple inventory sources. As such, they play a key role in the evolving auction-based media buying model, and anyone considering RTB in their media plan should understand what they do and what benefits they offer</a>.<a href="http://www.tech.youvox.fr/En-septembre-Facebook-est-le,1559.html"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.behavioural-targeting.com/blog/2009/12/14/what-demand-side-platforms-can-mean-for-a-media-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TC50 Finalist 5to1 Adds A $1.8 Million Extension To Previous Round</title>
		<link>http://www.behavioural-targeting.com/blog/2009/12/09/tc50-finalist-5to1-adds-a-1-8-million-extension-to-previous-round/</link>
		<comments>http://www.behavioural-targeting.com/blog/2009/12/09/tc50-finalist-5to1-adds-a-1-8-million-extension-to-previous-round/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 15:33:04 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[5to1]]></category>
		<category><![CDATA[Ad platform]]></category>
		<category><![CDATA[Market figures]]></category>
		<category><![CDATA[behavioral targeting]]></category>
		<category><![CDATA[behavioural targeting]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[wunderloop]]></category>

		<guid isPermaLink="false">http://www.behavioural-targeting.com/blog/?p=949</guid>
		<description><![CDATA[The platform employed by 5to1 gives content owners the ability to place ads in relevant places at the right time, and to the correct audience. The company is run by former Fox Interactive executives Jim Heckman and Ross and this extension brings its total intake of funding to just over $6.3 million.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techcrunch.com/2009/12/10/5to1-1-8-million-extension-tc50/">The platform employed by 5to1 gives content owners the ability to place ads in relevant places at the right time, and to the correct audience. The company is run by former Fox Interactive executives Jim Heckman and Ross and this extension brings its total intake of funding to just over $6.3 million.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.behavioural-targeting.com/blog/2009/12/09/tc50-finalist-5to1-adds-a-1-8-million-extension-to-previous-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opening the Gates, and Unleashing Data!</title>
		<link>http://www.behavioural-targeting.com/blog/2009/12/09/opening-the-gates-and-unleashing-data/</link>
		<comments>http://www.behavioural-targeting.com/blog/2009/12/09/opening-the-gates-and-unleashing-data/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 15:06:09 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Ad platform]]></category>
		<category><![CDATA[Myspace]]></category>
		<category><![CDATA[ad plateform]]></category>
		<category><![CDATA[behavioral targeting]]></category>
		<category><![CDATA[behavioural targeting]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[wunderloop]]></category>

		<guid isPermaLink="false">http://www.behavioural-targeting.com/blog/?p=933</guid>
		<description><![CDATA[MySpace is a busy place. For example, our users share approximately 35 million public activities and updates per day. As a platform, we’re committed to open standards, and providing rich data, available to the world in real-time.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://developer.myspace.com/Community/blogs/devteam/archive/2009/12/08/opening-the-flood-gates-and-unleashing-the-data.aspx">MySpace is a busy place. For example, our users share approximately 35 million public activities and updates per day. As a platform, we’re committed to open standards, and providing rich data, available to the world in real-time.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.behavioural-targeting.com/blog/2009/12/09/opening-the-gates-and-unleashing-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 RTB recap and 2010 predictions</title>
		<link>http://www.behavioural-targeting.com/blog/2009/12/07/2009-rtb-recap-and-2010-predictions/</link>
		<comments>http://www.behavioural-targeting.com/blog/2009/12/07/2009-rtb-recap-and-2010-predictions/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 14:35:42 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Ad platform]]></category>
		<category><![CDATA[Looking forward]]></category>
		<category><![CDATA[RTB]]></category>
		<category><![CDATA[behavioral targeting]]></category>
		<category><![CDATA[behavioural targeting]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[wunderloop]]></category>

		<guid isPermaLink="false">http://www.behavioural-targeting.com/blog/?p=910</guid>
		<description><![CDATA[Demand Side Platforms: When we all started building technology for the buyside no one knew what to call us. Early on there were only a few of us in the space, and all of us were doing such different enough things that it was hard to find a common definition. We all struggled just to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.triggit.com/?p=430">Demand Side Platforms: When we all started building technology for the buyside no one knew what to call us. Early on there were only a few of us in the space, and all of us were doing such different enough things that it was hard to find a common definition. We all struggled just to convince people advertisers even need technology to manage ad buying. The market didn’t quite know what to make of the off these new companies. Then one day it just happened. We were demand side platforms and that was it. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.behavioural-targeting.com/blog/2009/12/07/2009-rtb-recap-and-2010-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AdMeld Integrates Mobile Inventory Into Platform</title>
		<link>http://www.behavioural-targeting.com/blog/2009/12/07/admeld-integrates-mobile-inventory-into-platform/</link>
		<comments>http://www.behavioural-targeting.com/blog/2009/12/07/admeld-integrates-mobile-inventory-into-platform/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 14:30:19 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Ad platform]]></category>
		<category><![CDATA[AdMeld]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[behavioral targeting]]></category>
		<category><![CDATA[behavioural targeting]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[wunderloop]]></category>

		<guid isPermaLink="false">http://www.behavioural-targeting.com/blog/?p=906</guid>
		<description><![CDATA[While its currently in beta testing, the harmonized product will bring AdMeld’s real-time bidding capabilities to the mobile arena for certain clients in the first quarter of 2010. Premium publishers will be able optimize their data across several channels.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.adotas.com/2009/12/admeld-integrates-mobile-inventory-into-platform-2/">While its currently in beta testing, the harmonized product will bring AdMeld’s real-time bidding capabilities to the mobile arena for certain clients in the first quarter of 2010. Premium publishers will be able optimize their data across several channels.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.behavioural-targeting.com/blog/2009/12/07/admeld-integrates-mobile-inventory-into-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ex-Tacoda Chief Joins Board at AudienceScience Affiliated Startup</title>
		<link>http://www.behavioural-targeting.com/blog/2009/03/03/ex-tacoda-chief-joins-board-at-audiencescience-affiliated-startup/</link>
		<comments>http://www.behavioural-targeting.com/blog/2009/03/03/ex-tacoda-chief-joins-board-at-audiencescience-affiliated-startup/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 11:22:05 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[AOL - Platform A]]></category>
		<category><![CDATA[Ad platform]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[AudienceScience]]></category>
		<category><![CDATA[behavioral targeting]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[plateform A]]></category>
		<category><![CDATA[wunderloop]]></category>

		<guid isPermaLink="false">http://www.behavioural-targeting.com/blog/?p=530</guid>
		<description><![CDATA[Former Tacoda chief and AOL Platform-A head Curt Viebranz expects a hard road ahead for online ad networks, but he&#8217;s decided to assist one as a member of its star-studded advisory board. 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.clickz.com/3632935">Former Tacoda chief and AOL Platform-A head Curt Viebranz expects a hard road ahead for online ad networks, but he&#8217;s decided to assist one as a member of its star-studded advisory board. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.behavioural-targeting.com/blog/2009/03/03/ex-tacoda-chief-joins-board-at-audiencescience-affiliated-startup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apex: A Promising Name for Another Yahoo Ad Platform</title>
		<link>http://www.behavioural-targeting.com/blog/2008/02/26/apex-a-promising-name-for-another-yahoo-ad-platform/</link>
		<comments>http://www.behavioural-targeting.com/blog/2008/02/26/apex-a-promising-name-for-another-yahoo-ad-platform/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 10:43:53 +0000</pubDate>
		<dc:creator>Open</dc:creator>
				<category><![CDATA[Ad platform]]></category>
		<category><![CDATA[Apex]]></category>
		<category><![CDATA[Yahoo!]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[bahavioral targeting]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[wunderloop]]></category>

		<guid isPermaLink="false">http://www.behavioural-targeting.com/blog/?p=257</guid>
		<description><![CDATA[ Dodging questions about Microsoft&#8217;s unsolicited $44.6 billion bid at the Advertising Bureau&#8217;s Ecosystem 2.0 conference, Yahoo has announced a platform designed to improve the quality of life for ad buyers and sellers.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marketingvox.com/apex-a-promising-name-for-another-yahoo-ad-platform-036870/"> Dodging questions about Microsoft&#8217;s unsolicited $44.6 billion bid at the Advertising Bureau&#8217;s Ecosystem 2.0 conference, Yahoo has announced a platform designed to improve the quality of life for ad buyers and sellers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.behavioural-targeting.com/blog/2008/02/26/apex-a-promising-name-for-another-yahoo-ad-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! Gets Smart, Launches BT Platform</title>
		<link>http://www.behavioural-targeting.com/blog/2007/07/02/yahoo-gets-smart-launches-bt-platform/</link>
		<comments>http://www.behavioural-targeting.com/blog/2007/07/02/yahoo-gets-smart-launches-bt-platform/#comments</comments>
		<pubDate>Mon, 02 Jul 2007 13:18:42 +0000</pubDate>
		<dc:creator>Open</dc:creator>
				<category><![CDATA[Ad platform]]></category>
		<category><![CDATA[Yahoo!]]></category>
		<category><![CDATA[behavioral tageting]]></category>
		<category><![CDATA[behavioural targeting]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[wunderloop]]></category>

		<guid isPermaLink="false">http://www.behavioural-targeting.com/blog/?p=413</guid>
		<description><![CDATA[ Yahoo! has launched SmartAds, a new ad platform that allows marketers to deliver tailored display ads to highly targeted audiences.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.imediaconnection.com/news/15659.asp"> Yahoo! has launched SmartAds, a new ad platform that allows marketers to deliver tailored display ads to highly targeted audiences.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.behavioural-targeting.com/blog/2007/07/02/yahoo-gets-smart-launches-bt-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Demand-Side Platforms Can Mean for a Media Plan</title>
		<link>http://www.behavioural-targeting.com/blog/1970/01/01/what-demand-side-platforms-can-mean-for-a-media-plan-2/</link>
		<comments>http://www.behavioural-targeting.com/blog/1970/01/01/what-demand-side-platforms-can-mean-for-a-media-plan-2/#comments</comments>
		<pubDate>Wed, 31 Dec 1969 22:00:00 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Ad platform]]></category>
		<category><![CDATA[Media plan]]></category>
		<category><![CDATA[behavioral targeting]]></category>
		<category><![CDATA[behavioural targeting]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[wunderloop]]></category>

		<guid isPermaLink="false">http://www.behavioural-targeting.com/blog/?p=968</guid>
		<description><![CDATA[The advanced technology of demand-side platforms enables advertisers to make the most of real-time bidding capabilities across multiple inventory sources. As such, they play a key role in the evolving auction-based media buying model, and anyone considering RTB in their media plan should understand what they do and what benefits they offer
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.clickz.com/3635877">The advanced technology of demand-side platforms enables advertisers to make the most of real-time bidding capabilities across multiple inventory sources. As such, they play a key role in the evolving auction-based media buying model, and anyone considering RTB in their media plan should understand what they do and what benefits they offer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.behavioural-targeting.com/blog/1970/01/01/what-demand-side-platforms-can-mean-for-a-media-plan-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
