<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Behavioural Targeting &#187; AOL &#8211; Platform A</title>
	<atom:link href="http://www.behavioural-targeting.com/blog/category/aol-platform-a/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.behavioural-targeting.com/blog</link>
	<description>Interactive Advertising by Alain Sanjaume</description>
	<lastBuildDate>Thu, 15 Apr 2010 16:20:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Personalization Puts Focus On BT In 2010</title>
		<link>http://www.behavioural-targeting.com/blog/2009/12/09/personalization-puts-focus-on-bt-in-2010/</link>
		<comments>http://www.behavioural-targeting.com/blog/2009/12/09/personalization-puts-focus-on-bt-in-2010/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 15:14:02 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[AOL - Platform A]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Personalized product recommendations]]></category>
		<category><![CDATA[Yahoo!]]></category>
		<category><![CDATA[behavioral targeting]]></category>
		<category><![CDATA[behavioural targeting]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[personalization]]></category>
		<category><![CDATA[wunderloop]]></category>

		<guid isPermaLink="false">http://www.behavioural-targeting.com/blog/?p=940</guid>
		<description><![CDATA[Expect Microsoft and AOL to follow by aping the technology from Yahoo and Google. Personalization of the Web and real-time search will make behavioral targeting a focus in 2010, though not all are concerned about giving away a little information for a more focused ad. 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=118799&amp;lfe=1"><span>Expect Microsoft and AOL to follow by aping the technology from Yahoo and Google. Personalization of the Web and real-time search will make behavioral targeting a focus in 2010, though not all are concerned about giving away a little information for a more focused ad. </span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.behavioural-targeting.com/blog/2009/12/09/personalization-puts-focus-on-bt-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.K. Panel to Unite Web Data with CPG Sales Data</title>
		<link>http://www.behavioural-targeting.com/blog/2009/12/03/u-k-panel-to-unite-web-data-with-cpg-sales-data/</link>
		<comments>http://www.behavioural-targeting.com/blog/2009/12/03/u-k-panel-to-unite-web-data-with-cpg-sales-data/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 16:42:15 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[AOL - Platform A]]></category>
		<category><![CDATA[behavioral targeting]]></category>
		<category><![CDATA[behavioural targeting]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[CPG Sales Data]]></category>
		<category><![CDATA[Panel]]></category>
		<category><![CDATA[Unite]]></category>
		<category><![CDATA[Web Data]]></category>
		<category><![CDATA[wunderloop]]></category>

		<guid isPermaLink="false">http://www.behavioural-targeting.com/blog/?p=841</guid>
		<description><![CDATA[ On analytical complexity, Michael mentioned that this resulted in part from the need to support complex market targeting and frequency capping, and described an innovative algorithm AOL Advertising developed for the construction of price/volume curves that essentially instantiates their ad server decision model (the algorithm that determines which ad to serve in response to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.datadrivesmedia.com/aol-advertising-on-the-need-for-speed-in-yield-optimization/"> On analytical complexity, Michael mentioned that this resulted in part from the need to support complex market targeting and frequency capping, and described an innovative algorithm AOL Advertising developed for the construction of price/volume curves that essentially instantiates their ad server decision model (the algorithm that determines which ad to serve in response to each impression request) in a Netezza.  The algorithm that AOL Advertising developed simultaneously resolves many thousands of complex targets across multiple campaigns in a very short period of time – generating multiple price/volume curves simultaneously with a single scan of the impression data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.behavioural-targeting.com/blog/2009/12/03/u-k-panel-to-unite-web-data-with-cpg-sales-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: AOL To Pull Premium Advertising From Ad.com</title>
		<link>http://www.behavioural-targeting.com/blog/2009/12/03/report-aol-to-pull-premium-advertising-from-ad-com/</link>
		<comments>http://www.behavioural-targeting.com/blog/2009/12/03/report-aol-to-pull-premium-advertising-from-ad-com/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 11:20:51 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[AD.com]]></category>
		<category><![CDATA[AOL - Platform A]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[behavioral targeting]]></category>
		<category><![CDATA[behavioural targeting]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[wunderloop]]></category>

		<guid isPermaLink="false">http://www.behavioural-targeting.com/blog/?p=839</guid>
		<description><![CDATA[AOL will stop selling premium inventory inventory through its avertising.com ad network in an effort to boost pricing, according to JP Morgan analyst Imran Khan. 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=118419">AOL will stop selling premium inventory inventory through its avertising.com ad network in an effort to boost pricing, according to JP Morgan analyst Imran Khan. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.behavioural-targeting.com/blog/2009/12/03/report-aol-to-pull-premium-advertising-from-ad-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ex-Tacoda Chief Joins Board at AudienceScience Affiliated Startup</title>
		<link>http://www.behavioural-targeting.com/blog/2009/03/03/ex-tacoda-chief-joins-board-at-audiencescience-affiliated-startup/</link>
		<comments>http://www.behavioural-targeting.com/blog/2009/03/03/ex-tacoda-chief-joins-board-at-audiencescience-affiliated-startup/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 11:22:05 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[AOL - Platform A]]></category>
		<category><![CDATA[Ad platform]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[AudienceScience]]></category>
		<category><![CDATA[behavioral targeting]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[plateform A]]></category>
		<category><![CDATA[wunderloop]]></category>

		<guid isPermaLink="false">http://www.behavioural-targeting.com/blog/?p=530</guid>
		<description><![CDATA[Former Tacoda chief and AOL Platform-A head Curt Viebranz expects a hard road ahead for online ad networks, but he&#8217;s decided to assist one as a member of its star-studded advisory board. 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.clickz.com/3632935">Former Tacoda chief and AOL Platform-A head Curt Viebranz expects a hard road ahead for online ad networks, but he&#8217;s decided to assist one as a member of its star-studded advisory board. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.behavioural-targeting.com/blog/2009/03/03/ex-tacoda-chief-joins-board-at-audiencescience-affiliated-startup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Warner is ready to deal AOl components</title>
		<link>http://www.behavioural-targeting.com/blog/2008/08/04/time-warner-is-ready-to-deal-aol-components/</link>
		<comments>http://www.behavioural-targeting.com/blog/2008/08/04/time-warner-is-ready-to-deal-aol-components/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 10:09:18 +0000</pubDate>
		<dc:creator>Open</dc:creator>
				<category><![CDATA[AOL - Platform A]]></category>
		<category><![CDATA[Looking forward]]></category>
		<category><![CDATA[Market figures]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[behavoral targeting]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[wunderloop]]></category>

		<guid isPermaLink="false">http://www.behavioural-targeting.com/blog/?p=244</guid>
		<description><![CDATA[ Time Warner Inc. has completed the internal work necessary to separate its AOL unit&#8217;s dial-up-access business from its advertising and content business, the company is expected to announce Wednesday. Now it will get serious about plotting the Internet unit&#8217;s next steps, including whether to sell one or both of the businesses.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://online.wsj.com/article/SB121779084359008083.html?mod=googlenews_wsj"> Time Warner Inc. has completed the internal work necessary to separate its AOL unit&#8217;s dial-up-access business from its advertising and content business, the company is expected to announce Wednesday. Now it will get serious about plotting the Internet unit&#8217;s next steps, including whether to sell one or both of the businesses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.behavioural-targeting.com/blog/2008/08/04/time-warner-is-ready-to-deal-aol-components/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Platform-A Draws Behavioral Targeting Strengths from Tacoda, Advertising.com</title>
		<link>http://www.behavioural-targeting.com/blog/2008/04/30/platform-a-draws-behavioral-targeting-strengths-from-tacoda-advertisingcom/</link>
		<comments>http://www.behavioural-targeting.com/blog/2008/04/30/platform-a-draws-behavioral-targeting-strengths-from-tacoda-advertisingcom/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 10:19:49 +0000</pubDate>
		<dc:creator>Open</dc:creator>
				<category><![CDATA[AOL - Platform A]]></category>
		<category><![CDATA[Market figures]]></category>
		<category><![CDATA[Tacoda]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[wunderloop]]></category>

		<guid isPermaLink="false">http://www.behavioural-targeting.com/blog/?p=66</guid>
		<description><![CDATA[ In June, behavioral targeting technology by Tacoda shall roll out across AOL&#8217;s Platform-A network. 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ciblage-comportemental.net/blog/2008/04/30/platform-a-draws-behavioral-targeting-strengths-from-tacoda-advertisingcom/"> In June, behavioral targeting technology by Tacoda shall roll out across AOL&#8217;s Platform-A network. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.behavioural-targeting.com/blog/2008/04/30/platform-a-draws-behavioral-targeting-strengths-from-tacoda-advertisingcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Questions for Lynda Clarizio, President of AOL&#8217;s Platform A</title>
		<link>http://www.behavioural-targeting.com/blog/2008/03/19/questions-for-lynda-clarizio-president-of-aols-platform-a/</link>
		<comments>http://www.behavioural-targeting.com/blog/2008/03/19/questions-for-lynda-clarizio-president-of-aols-platform-a/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 16:28:51 +0000</pubDate>
		<dc:creator>Open</dc:creator>
				<category><![CDATA[AOL - Platform A]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[behavior targeting]]></category>
		<category><![CDATA[wunderloop]]></category>

		<guid isPermaLink="false">http://www.behavioural-targeting.com/blog/?p=111</guid>
		<description><![CDATA[ Advertising.com President Lynda Clarizio says she was surprised when she got the nod to head up AOL&#8217;s new Platform A advertising unit, replacing ex-Tacoda chief Curt Viebranz. However it will come as little shock to those familiar with her history assisting the company in integrations of mergers and acquisitions such as Time Warner, MapQuest [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.clickz.com/showPage.html?page=3628794"> Advertising.com President Lynda Clarizio says she was surprised when she got the nod to head up AOL&#8217;s new Platform A advertising unit, replacing ex-Tacoda chief Curt Viebranz. However it will come as little shock to those familiar with her history assisting the company in integrations of mergers and acquisitions such as Time Warner, MapQuest and Advertising.com. Clarizio served as SVP acquisitions and strategic investments from 1999 to 2002, and worked on the strategy and financial planning side at the company afterwards before moving on to become president at Advertising.com in 2006. Clarizio was named president of Platform A last week. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.behavioural-targeting.com/blog/2008/03/19/questions-for-lynda-clarizio-president-of-aols-platform-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOL Brings Out the Penguins to Explain Ad Targeting</title>
		<link>http://www.behavioural-targeting.com/blog/2008/03/09/aol-brings-out-the-penguins-to-explain-ad-targeting/</link>
		<comments>http://www.behavioural-targeting.com/blog/2008/03/09/aol-brings-out-the-penguins-to-explain-ad-targeting/#comments</comments>
		<pubDate>Sun, 09 Mar 2008 09:51:52 +0000</pubDate>
		<dc:creator>Open</dc:creator>
				<category><![CDATA[AOL - Platform A]]></category>
		<category><![CDATA[Campaign tips]]></category>
		<category><![CDATA[AOL penguins]]></category>
		<category><![CDATA[behaviour targeting]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[wunderloop]]></category>

		<guid isPermaLink="false">http://www.behavioural-targeting.com/blog/?p=122</guid>
		<description><![CDATA[ In a few weeks, AOL plans to introduce an ad campaign featuring a penguin to educate its users on ad targeting. (Yes, a penguin.) AOL says it’s hard to communicate all the in’s and out’s of targeting because they’re technical.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://bits.blogs.nytimes.com/2008/03/09/aol-brings-out-the-penguins-to-explain-ad-targeting-ok-saul-and-louise-post-with-article/index.html?ref=technology"> In a few weeks, AOL plans to introduce an ad campaign featuring a penguin to educate its users on ad targeting. (Yes, a penguin.) AOL says it’s hard to communicate all the in’s and out’s of targeting because they’re technical.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.behavioural-targeting.com/blog/2008/03/09/aol-brings-out-the-penguins-to-explain-ad-targeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chatting With Behavioral Targetings Darlings, Part 2</title>
		<link>http://www.behavioural-targeting.com/blog/2007/11/07/chatting-with-behavioral-targeting%e2%80%99s-darlings-part-2/</link>
		<comments>http://www.behavioural-targeting.com/blog/2007/11/07/chatting-with-behavioral-targeting%e2%80%99s-darlings-part-2/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 21:07:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AOL - Platform A]]></category>
		<category><![CDATA[Tacoda]]></category>
		<category><![CDATA[advertiser]]></category>
		<category><![CDATA[behavioural targeting]]></category>
		<category><![CDATA[direct marketing]]></category>
		<category><![CDATA[marketplace]]></category>
		<category><![CDATA[media agency]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[targeting]]></category>
		<category><![CDATA[wunderloop]]></category>

		<guid isPermaLink="false">http://www.behavioural-targeting.com/blog/2007/11/07/chatting-with-behavioral-targeting%e2%80%99s-darlings-part-2/</guid>
		<description><![CDATA[Last month, we caught up with Marla R. Schimke, VP of marketing at Revenue Science, about recent developments in behavioral targeting. Here, we talk with Hugh McGoran, Tacoda&#8217;s VP, Eastern advertising sales.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.clickz.com/3627449">Last month, we caught up with Marla R. Schimke, VP of marketing at Revenue Science, about recent developments in behavioral targeting. Here, we talk with Hugh McGoran, Tacoda&#8217;s VP, Eastern advertising sales.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.behavioural-targeting.com/blog/2007/11/07/chatting-with-behavioral-targeting%e2%80%99s-darlings-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tacoda Buy Could Bolster AOL&#8217;s Relevance in Web Ad Arena</title>
		<link>http://www.behavioural-targeting.com/blog/2007/07/24/tacoda-buy-could-bolster-aols-relevance-in-web-ad-arena/</link>
		<comments>http://www.behavioural-targeting.com/blog/2007/07/24/tacoda-buy-could-bolster-aols-relevance-in-web-ad-arena/#comments</comments>
		<pubDate>Tue, 24 Jul 2007 12:40:40 +0000</pubDate>
		<dc:creator>Open</dc:creator>
				<category><![CDATA[AOL - Platform A]]></category>
		<category><![CDATA[Tacoda]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[behavioral targeting]]></category>
		<category><![CDATA[behavioural targeting]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[wunderloop]]></category>

		<guid isPermaLink="false">http://www.behavioural-targeting.com/blog/?p=397</guid>
		<description><![CDATA[ Following its recent purchases of an ad management firm and a mobile ad network, AOL&#8217;s agreement to acquire behavioral targeting firm Tacoda serves as another indication that the once-tired ISP is a relevant competitor in the online media and ad space. For Tacoda, AOL&#8217;s giant ad network, Advertising.com, should expand reach for behavioral advertisers. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.clickz.com/showPage.html?page=3626519"> Following its recent purchases of an ad management firm and a mobile ad network, AOL&#8217;s agreement to acquire behavioral targeting firm Tacoda serves as another indication that the once-tired ISP is a relevant competitor in the online media and ad space. For Tacoda, AOL&#8217;s giant ad network, Advertising.com, should expand reach for behavioral advertisers. AOL meanwhile gets one of the best known and most experienced behavioral targeting technology outfits and its rich warehouse of online user behavioral data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.behavioural-targeting.com/blog/2007/07/24/tacoda-buy-could-bolster-aols-relevance-in-web-ad-arena/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
