<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Behavioural Targeting &#187; Audience measurement</title>
	<atom:link href="http://www.behavioural-targeting.com/blog/category/audience-measurement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.behavioural-targeting.com/blog</link>
	<description>Interactive Advertising by Alain Sanjaume</description>
	<lastBuildDate>Thu, 15 Apr 2010 16:20:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>TAP Dance: Rubicon Enhances Targeted Audience Program</title>
		<link>http://www.behavioural-targeting.com/blog/2009/12/09/tap-dance-rubicon-enhances-targeted-audience-program/</link>
		<comments>http://www.behavioural-targeting.com/blog/2009/12/09/tap-dance-rubicon-enhances-targeted-audience-program/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 15:17:22 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Audience measurement]]></category>
		<category><![CDATA[Rubicon]]></category>
		<category><![CDATA[behavioral targeting]]></category>
		<category><![CDATA[behavioural targeting]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[targeted audience program]]></category>
		<category><![CDATA[wunderloop]]></category>

		<guid isPermaLink="false">http://www.behavioural-targeting.com/blog/?p=942</guid>
		<description><![CDATA[Targeting premium publishers and their sales channel partners, ad technology firm The Rubicon Project has released new tools to expand their reach, build more customized audiences, and sell a new tier of ad products through its Targeted Audience Program. 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=118852"><span>Targeting premium publishers and their sales channel partners, ad technology firm The Rubicon Project has released new tools to expand their reach, build more customized audiences, and sell a new tier of ad products through its Targeted Audience Program. </span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.behavioural-targeting.com/blog/2009/12/09/tap-dance-rubicon-enhances-targeted-audience-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Digital Publishing Venture Boasts Access To 144 Million-Plus Audience; Squires Talks</title>
		<link>http://www.behavioural-targeting.com/blog/2009/12/08/new-digital-publishing-venture-boasts-access-to-144-million-plus-audience-squires-talks/</link>
		<comments>http://www.behavioural-targeting.com/blog/2009/12/08/new-digital-publishing-venture-boasts-access-to-144-million-plus-audience-squires-talks/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 14:45:59 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Audience measurement]]></category>
		<category><![CDATA[Publisher]]></category>
		<category><![CDATA[behavioral targeting]]></category>
		<category><![CDATA[behavioural targeting]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[New Digital Publishing Venture]]></category>
		<category><![CDATA[wunderloop]]></category>

		<guid isPermaLink="false">http://www.behavioural-targeting.com/blog/?p=919</guid>
		<description><![CDATA[Condé Nast, Hearst, Meredith, News Corp and Time Inc. are making it formal: the five publishers are equity partners in a new digital publishing venture with grand designs. They want nothing less than to develop open standards for cross-platform e-reader technology, advertising and digital sales—and they’re going to put their brands behind it. Together, the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://paidcontent.org/article/419-new-digital-publishing-venture-boasts-access-to-144-million-plus-audien/">Condé Nast, Hearst, Meredith, News Corp and Time Inc. are making it formal: the five publishers are equity partners in a new digital publishing venture with grand designs. They want nothing less than to develop open standards for cross-platform e-reader technology, advertising and digital sales—and they’re going to put their brands behind it. Together, the company says the five represent an unduplicated audience of 144.6 million.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.behavioural-targeting.com/blog/2009/12/08/new-digital-publishing-venture-boasts-access-to-144-million-plus-audience-squires-talks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Evolution Of Media Buying</title>
		<link>http://www.behavioural-targeting.com/blog/2009/10/14/the-evolution-of-media-buying/</link>
		<comments>http://www.behavioural-targeting.com/blog/2009/10/14/the-evolution-of-media-buying/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 09:30:01 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Audience measurement]]></category>
		<category><![CDATA[Campaign tips]]></category>
		<category><![CDATA[Market figures]]></category>
		<category><![CDATA[behavioral targeting]]></category>
		<category><![CDATA[bt behavioural targeting]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[Media Buying]]></category>
		<category><![CDATA[wunderloop]]></category>

		<guid isPermaLink="false">http://www.behavioural-targeting.com/blog/?p=786</guid>
		<description><![CDATA[This post is a recap of the “Evolution of Media Buying and What That Means for Publishers” panel at PubMatic’s Ad Revenue 2009 last week.
Moderated by John Ebbert, Managing Editor, AdExchangeranelists:
Andrew Kraft, VP Technology Solutions, Collective Media
Darren Herman, Founder &#38; President, Varick Media Management
Joe Zawadzki, CEO, MediaMath
Matthew Greitzer, VP Search Marketing and Head of ATOM [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pubmatic.com/the-evolution-of-media-buying">This post is a recap of the “Evolution of Media Buying and What That Means for Publishers” panel at PubMatic’s Ad Revenue 2009 last week.</a></p>
<p><a href="http://www.pubmatic.com/the-evolution-of-media-buying">Moderated by John Ebbert, Managing Editor, AdExchangeranelists:<br />
Andrew Kraft, VP Technology Solutions, Collective Media<br />
Darren Herman, Founder &amp; President, Varick Media Management<br />
Joe Zawadzki, CEO, MediaMath<br />
Matthew Greitzer, VP Search Marketing and Head of ATOM Systems, Razorfish<br />
Sean Kegelman, SVP, Partnerships, VivaKi Nerve Center</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.behavioural-targeting.com/blog/2009/10/14/the-evolution-of-media-buying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Has the Best Ads, According to Our Readers</title>
		<link>http://www.behavioural-targeting.com/blog/2008/07/08/facebook-has-the-best-ads-according-to-our-readers/</link>
		<comments>http://www.behavioural-targeting.com/blog/2008/07/08/facebook-has-the-best-ads-according-to-our-readers/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 08:23:15 +0000</pubDate>
		<dc:creator>Open</dc:creator>
				<category><![CDATA[Audience measurement]]></category>
		<category><![CDATA[Best Off]]></category>
		<category><![CDATA[Campaign tips]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[behavioral targeting]]></category>
		<category><![CDATA[behavioural targeting]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[wunderloop]]></category>

		<guid isPermaLink="false">http://www.behavioural-targeting.com/blog/?p=471</guid>
		<description><![CDATA[ As much as we’d all like to see less advertisements in our daily lives, ads are here to stay. Not all ads are created equal, though; if advertising is well targeted it can almost be bearable.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://mashable.com/2008/07/08/facebook-best-ads/"> As much as we’d all like to see less advertisements in our daily lives, ads are here to stay. Not all ads are created equal, though; if advertising is well targeted it can almost be bearable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.behavioural-targeting.com/blog/2008/07/08/facebook-has-the-best-ads-according-to-our-readers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Ways to Avoid Misinterpreting Consumer Behavior</title>
		<link>http://www.behavioural-targeting.com/blog/2008/06/18/five-ways-to-avoid-misinterpreting-consumer-behavior/</link>
		<comments>http://www.behavioural-targeting.com/blog/2008/06/18/five-ways-to-avoid-misinterpreting-consumer-behavior/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 08:57:59 +0000</pubDate>
		<dc:creator>Open</dc:creator>
				<category><![CDATA[Audience measurement]]></category>
		<category><![CDATA[Campaign tips]]></category>
		<category><![CDATA[behavioral targeting]]></category>
		<category><![CDATA[consumer behavior]]></category>
		<category><![CDATA[e-business]]></category>
		<category><![CDATA[publishers]]></category>
		<category><![CDATA[wunderloop]]></category>

		<guid isPermaLink="false">http://www.behavioural-targeting.com/blog/2008/06/18/five-ways-to-avoid-misinterpreting-consumer-behavior/</guid>
		<description><![CDATA[ A challenge with behavioral targeting (and interpersonal relationships, in general) is properly interpreting consumer behavior to respond with a proper message.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.clickz.com/showPage.html?page=3629932"> A challenge with behavioral targeting (and interpersonal relationships, in general) is properly interpreting consumer behavior to respond with a proper message.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.behavioural-targeting.com/blog/2008/06/18/five-ways-to-avoid-misinterpreting-consumer-behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantcast Rolls-Out Media Planner Site Measurement Tool</title>
		<link>http://www.behavioural-targeting.com/blog/2008/06/09/quantcast-rolls-out-%e2%80%98media-planner%e2%80%99-site-measurement-tool/</link>
		<comments>http://www.behavioural-targeting.com/blog/2008/06/09/quantcast-rolls-out-%e2%80%98media-planner%e2%80%99-site-measurement-tool/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 12:06:20 +0000</pubDate>
		<dc:creator>Open</dc:creator>
				<category><![CDATA[Audience measurement]]></category>
		<category><![CDATA[behaviour targeting]]></category>
		<category><![CDATA[quantcast]]></category>
		<category><![CDATA[wunderloop]]></category>

		<guid isPermaLink="false">http://www.behavioural-targeting.com/blog/2008/06/09/quantcast-rolls-out-%e2%80%98media-planner%e2%80%99-site-measurement-tool/</guid>
		<description><![CDATA[ Quantcast today officially launched Media Planner, a free online audience measurement tool that the company says is the only one on the market offering direct, &#8220;census level&#8221; data about Web site traffic and audiences.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.clickz.com/showPage.html?page=3629834"> Quantcast today officially launched Media Planner, a free online audience measurement tool that the company says is the only one on the market offering direct, &#8220;census level&#8221; data about Web site traffic and audiences.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.behavioural-targeting.com/blog/2008/06/09/quantcast-rolls-out-%e2%80%98media-planner%e2%80%99-site-measurement-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantcast Rolls-Out Media Planner Site Measurement Tool</title>
		<link>http://www.behavioural-targeting.com/blog/2008/06/09/quantcast-rolls-out-%e2%80%98media-planner%e2%80%99-site-measurement-tool-2/</link>
		<comments>http://www.behavioural-targeting.com/blog/2008/06/09/quantcast-rolls-out-%e2%80%98media-planner%e2%80%99-site-measurement-tool-2/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 09:07:44 +0000</pubDate>
		<dc:creator>Open</dc:creator>
				<category><![CDATA[Audience measurement]]></category>
		<category><![CDATA[Campaign tips]]></category>
		<category><![CDATA[behaviour targeting]]></category>
		<category><![CDATA[e-business]]></category>
		<category><![CDATA[measurement tool]]></category>
		<category><![CDATA[media planner]]></category>
		<category><![CDATA[wunderloop]]></category>

		<guid isPermaLink="false">http://www.behavioural-targeting.com/blog/2008/06/09/quantcast-rolls-out-%e2%80%98media-planner%e2%80%99-site-measurement-tool-2/</guid>
		<description><![CDATA[ Quantcast today officially launched Media Planner, a free online audience measurement tool that the company says is the only one on the market offering direct, &#8220;census level&#8221; data about Web site traffic and audiences.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.clickz.com/showPage.html?page=3629834"> Quantcast today officially launched Media Planner, a free online audience measurement tool that the company says is the only one on the market offering direct, &#8220;census level&#8221; data about Web site traffic and audiences.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.behavioural-targeting.com/blog/2008/06/09/quantcast-rolls-out-%e2%80%98media-planner%e2%80%99-site-measurement-tool-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alliance launches analytics firm</title>
		<link>http://www.behavioural-targeting.com/blog/2008/06/06/alliance-launches-analytics-firm/</link>
		<comments>http://www.behavioural-targeting.com/blog/2008/06/06/alliance-launches-analytics-firm/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 12:36:25 +0000</pubDate>
		<dc:creator>Open</dc:creator>
				<category><![CDATA[Audience measurement]]></category>
		<category><![CDATA[Market figures]]></category>
		<category><![CDATA[alliance]]></category>
		<category><![CDATA[analytics firm]]></category>
		<category><![CDATA[behaviour targeting]]></category>
		<category><![CDATA[e-business]]></category>
		<category><![CDATA[wunderloop]]></category>

		<guid isPermaLink="false">http://www.behavioural-targeting.com/blog/2008/06/06/alliance-launches-analytics-firm/</guid>
		<description><![CDATA[ Alliance Data Loyalty Services has transformed its in-house analytics arm, Precima, into a full analytics firm of the same name. Precima allows retailers to segment and analyze data on shopping behavior to pinpoint their most profitable customers. The firm also helps retailers decipher what motivates shoppers and how to keep them loyal.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dmnews.com/Alliance-launches-analytics-firm/article/111059/?DCMP=EMC-DMN_iMktingNewsDaily"> Alliance Data Loyalty Services has transformed its in-house analytics arm, Precima, into a full analytics firm of the same name. Precima allows retailers to segment and analyze data on shopping behavior to pinpoint their most profitable customers. The firm also helps retailers decipher what motivates shoppers and how to keep them loyal.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.behavioural-targeting.com/blog/2008/06/06/alliance-launches-analytics-firm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boomers More Traditional Online (Not into Blogs, Social Networking)</title>
		<link>http://www.behavioural-targeting.com/blog/2008/06/05/boomers-more-traditional-online-not-into-blogs-social-networking/</link>
		<comments>http://www.behavioural-targeting.com/blog/2008/06/05/boomers-more-traditional-online-not-into-blogs-social-networking/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 13:24:10 +0000</pubDate>
		<dc:creator>Open</dc:creator>
				<category><![CDATA[Audience measurement]]></category>
		<category><![CDATA[Personalized product recommendations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[behavioral targeting]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[retired]]></category>
		<category><![CDATA[word-of-mouth]]></category>
		<category><![CDATA[wunderloop]]></category>

		<guid isPermaLink="false">http://www.behavioural-targeting.com/blog/2008/06/05/boomers-more-traditional-online-not-into-blogs-social-networking/</guid>
		<description><![CDATA[ People over age 40 participate heavily in word-of-mouth and value personal recommendations and expert opinions, but they have not embraced social networking or blogs despite being heavy users of other online services, according to ThirdAge study. Below, some findings from the study, which surveyed 1,800 boomers:
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marketingcharts.com/interactive/boomers-more-traditional-online-not-into-blogs-social-networking-4833/?camp=newsletter&amp;src=mc&amp;type=textlink"> People over age 40 participate heavily in word-of-mouth and value personal recommendations and expert opinions, but they have not embraced social networking or blogs despite being heavy users of other online services, according to ThirdAge study. Below, some findings from the study, which surveyed 1,800 boomers:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.behavioural-targeting.com/blog/2008/06/05/boomers-more-traditional-online-not-into-blogs-social-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t shout louder, aim better</title>
		<link>http://www.behavioural-targeting.com/blog/2008/06/05/dont-shout-louder-aim-better/</link>
		<comments>http://www.behavioural-targeting.com/blog/2008/06/05/dont-shout-louder-aim-better/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 13:09:08 +0000</pubDate>
		<dc:creator>Open</dc:creator>
				<category><![CDATA[Audience measurement]]></category>
		<category><![CDATA[Market figures]]></category>
		<category><![CDATA[Personalized product recommendations]]></category>
		<category><![CDATA[behaviour targeting]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Wal-Mart]]></category>
		<category><![CDATA[web tracking]]></category>
		<category><![CDATA[wunderloop]]></category>

		<guid isPermaLink="false">http://www.behavioural-targeting.com/blog/2008/06/05/dont-shout-louder-aim-better/</guid>
		<description><![CDATA[ Underscore Marketing&#8217;s president explains how targeting smarter and engaging consumers not only will get brands noticed but also can save them money.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.imediaconnection.com/content/19579.asp"> Underscore Marketing&#8217;s president explains how targeting smarter and engaging consumers not only will get brands noticed but also can save them money.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.behavioural-targeting.com/blog/2008/06/05/dont-shout-louder-aim-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
