<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Behavioural Targeting &#187; Data share</title>
	<atom:link href="http://www.behavioural-targeting.com/blog/category/data-share/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.behavioural-targeting.com/blog</link>
	<description>Interactive Advertising by Alain Sanjaume</description>
	<lastBuildDate>Thu, 15 Apr 2010 16:20:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Data, data everywhere</title>
		<link>http://www.behavioural-targeting.com/blog/2010/02/25/data-data-everywhere/</link>
		<comments>http://www.behavioural-targeting.com/blog/2010/02/25/data-data-everywhere/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 15:52:20 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Best Off]]></category>
		<category><![CDATA[Data share]]></category>
		<category><![CDATA[behavioral targeting]]></category>
		<category><![CDATA[behavioural targeting]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[data everywhere]]></category>
		<category><![CDATA[wunderloop]]></category>

		<guid isPermaLink="false">http://www.behavioural-targeting.com/blog/?p=1129</guid>
		<description><![CDATA[Wal-Mart, a retail giant, handles more than 1m customer transactions every hour, feeding databases estimated at more than 2.5 petabytes—the equivalent of 167 times the books in America’s Library of Congress. Facebook, a social-networking website, is home to 40 billion photos. And decoding the human genome involves analysing 3 billion base pairs—which took ten years [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.economist.com/specialreports/displayStory.cfm?story_id=15557443">Wal-Mart, a retail giant, handles more than 1m customer transactions every hour, feeding databases estimated at more than 2.5 petabytes—the equivalent of 167 times the books in America’s Library of Congress. Facebook, a social-networking website, is home to 40 billion photos. And decoding the human genome involves analysing 3 billion base pairs—which took ten years the first time it was done, in 2003, but can now be achieved in one week. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.behavioural-targeting.com/blog/2010/02/25/data-data-everywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Venrock wants to fund</title>
		<link>http://www.behavioural-targeting.com/blog/2010/01/22/what-venrock-wants-to-fund/</link>
		<comments>http://www.behavioural-targeting.com/blog/2010/01/22/what-venrock-wants-to-fund/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 11:05:54 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Data share]]></category>
		<category><![CDATA[behavioral targeting]]></category>
		<category><![CDATA[behavioural targeting]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[wunderloop]]></category>

		<guid isPermaLink="false">http://www.behavioural-targeting.com/blog/?p=1084</guid>
		<description><![CDATA[He’s interested in startups that follow what he calls the « data-as-a-service » model: gather tons of data by offering some service or tapping into a data pipeline, create an algorithm that you refine over time, and sell intelligence to clients on an ongoing basis.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://vator.tv/news/show/2010-01-21-what-venrock-wants-to-fund">He’s interested in startups that follow what he calls the « data-as-a-service » model: gather tons of data by offering some service or tapping into a data pipeline, create an algorithm that you refine over time, and sell intelligence to clients on an ongoing basis.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.behavioural-targeting.com/blog/2010/01/22/what-venrock-wants-to-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
