<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Behavioural Targeting &#187; Market figures</title>
	<atom:link href="http://www.behavioural-targeting.com/blog/category/market-figures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.behavioural-targeting.com/blog</link>
	<description>Interactive Advertising by Alain Sanjaume</description>
	<lastBuildDate>Thu, 15 Apr 2010 16:20:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>TC50 Finalist 5to1 Adds A $1.8 Million Extension To Previous Round</title>
		<link>http://www.behavioural-targeting.com/blog/2009/12/09/tc50-finalist-5to1-adds-a-1-8-million-extension-to-previous-round/</link>
		<comments>http://www.behavioural-targeting.com/blog/2009/12/09/tc50-finalist-5to1-adds-a-1-8-million-extension-to-previous-round/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 15:33:04 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[5to1]]></category>
		<category><![CDATA[Ad platform]]></category>
		<category><![CDATA[Market figures]]></category>
		<category><![CDATA[behavioral targeting]]></category>
		<category><![CDATA[behavioural targeting]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[wunderloop]]></category>

		<guid isPermaLink="false">http://www.behavioural-targeting.com/blog/?p=949</guid>
		<description><![CDATA[The platform employed by 5to1 gives content owners the ability to place ads in relevant places at the right time, and to the correct audience. The company is run by former Fox Interactive executives Jim Heckman and Ross and this extension brings its total intake of funding to just over $6.3 million.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techcrunch.com/2009/12/10/5to1-1-8-million-extension-tc50/">The platform employed by 5to1 gives content owners the ability to place ads in relevant places at the right time, and to the correct audience. The company is run by former Fox Interactive executives Jim Heckman and Ross and this extension brings its total intake of funding to just over $6.3 million.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.behavioural-targeting.com/blog/2009/12/09/tc50-finalist-5to1-adds-a-1-8-million-extension-to-previous-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brave New Targeted World?</title>
		<link>http://www.behavioural-targeting.com/blog/2009/12/07/brave-new-targeted-world/</link>
		<comments>http://www.behavioural-targeting.com/blog/2009/12/07/brave-new-targeted-world/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 14:27:32 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Market figures]]></category>
		<category><![CDATA[behavioral targeting]]></category>
		<category><![CDATA[behavioural targeting]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[wunderloop]]></category>

		<guid isPermaLink="false">http://www.behavioural-targeting.com/blog/?p=901</guid>
		<description><![CDATA[Cable operators and tech companies, including Visible World and Invidi, have led efforts to deploy interactive TV delivery systems for the last decade. National scale has been elusive because of the different and incompatible technologies used by competing cable firms, and the fact that content companies like NBCU and distributors like Comcast haven’t been able [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.adweek.com/aw/content_display/news/media/e3i6b990557a161eea8eeedce5bd22f316a">Cable operators and tech companies, including Visible World and Invidi, have led efforts to deploy interactive TV delivery systems for the last decade. National scale has been elusive because of the different and incompatible technologies used by competing cable firms, and the fact that content companies like NBCU and distributors like Comcast haven’t been able to work out terms for jointly deploying ad-targeting systems.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.behavioural-targeting.com/blog/2009/12/07/brave-new-targeted-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Publishers Scurry To Solve Financial Woes</title>
		<link>http://www.behavioural-targeting.com/blog/2009/12/04/online-publishers-scurry-to-solve-financial-woes/</link>
		<comments>http://www.behavioural-targeting.com/blog/2009/12/04/online-publishers-scurry-to-solve-financial-woes/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 13:55:04 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Market figures]]></category>
		<category><![CDATA[behavioral targeting]]></category>
		<category><![CDATA[behavioural targeting]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[financial woes]]></category>
		<category><![CDATA[publishers]]></category>
		<category><![CDATA[wunderloop]]></category>

		<guid isPermaLink="false">http://www.behavioural-targeting.com/blog/?p=892</guid>
		<description><![CDATA[Marketers are eager to get their ads in front of people who want to see their products. They want to know who’s reading style sections of news so they can deliver them ads from designers such as Ralph Lauren and Salvatore Ferragamo, say, instead of ads for the latest camping gear or retirement home. They [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.forbes.com/2009/12/04/publisher-ad-revenue-audience-targeting-cmo-network-rubicon.html">Marketers are eager to get their ads in front of people who want to see their products. They want to know who’s reading style sections of news so they can deliver them ads from designers such as Ralph Lauren and Salvatore Ferragamo, say, instead of ads for the latest camping gear or retirement home. They and data firms such as Blue Kai and eXelate pay $2 to $3 for information on 1,000 readers so that they can deliver ads to people they think will want to see them.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.behavioural-targeting.com/blog/2009/12/04/online-publishers-scurry-to-solve-financial-woes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behavioral Ad Industry: We’re Not Creepy!</title>
		<link>http://www.behavioural-targeting.com/blog/2009/12/04/behavioral-ad-industry-we%e2%80%99re-not-creepy/</link>
		<comments>http://www.behavioural-targeting.com/blog/2009/12/04/behavioral-ad-industry-we%e2%80%99re-not-creepy/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 13:51:56 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Market figures]]></category>
		<category><![CDATA[ad industry]]></category>
		<category><![CDATA[behavioral targeting]]></category>
		<category><![CDATA[behavioural targeting]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[wunderloop]]></category>

		<guid isPermaLink="false">http://www.behavioural-targeting.com/blog/?p=890</guid>
		<description><![CDATA[Most consumers have made it pretty clear that they don’t like the idea of having their online browsing activity tracked, stored and used to sell them additional crap — particularly without their consent.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dslreports.com/shownews/Behavioral-Ad-Industry-Were-Not-Creepy-105801">Most consumers have made it pretty clear that they don’t like the idea of having their online browsing activity tracked, stored and used to sell them additional crap — particularly without their consent.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.behavioural-targeting.com/blog/2009/12/04/behavioral-ad-industry-we%e2%80%99re-not-creepy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behavioural targeting still a niche offering for publishers</title>
		<link>http://www.behavioural-targeting.com/blog/2009/12/01/behavioural-targeting-still-a-niche-offering-for-publishers/</link>
		<comments>http://www.behavioural-targeting.com/blog/2009/12/01/behavioural-targeting-still-a-niche-offering-for-publishers/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 16:59:25 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Market figures]]></category>
		<category><![CDATA[behavioral targeting]]></category>
		<category><![CDATA[behavioural targeting]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[Niche]]></category>
		<category><![CDATA[wunderloop]]></category>

		<guid isPermaLink="false">http://www.behavioural-targeting.com/blog/?p=852</guid>
		<description><![CDATA[ Four-fifths of online publishers are now using some form of targeting to increase the value of advertising on their sites, but only a fifth are using behavioural targeting, according to new research. The information was gathered anonymously from 150 publishers in a survey sponsored by ad optimisation firm The Rubicon Project and conducted by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brandrepublic.com/News/971206/Behavioural-targeting-niche-offering-publishers/"> Four-fifths of online publishers are now using some form of targeting to increase the value of advertising on their sites, but only a fifth are using behavioural targeting, according to new research. The information was gathered anonymously from 150 publishers in a survey sponsored by ad optimisation firm The Rubicon Project and conducted by Econsultancy in August and September.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.behavioural-targeting.com/blog/2009/12/01/behavioural-targeting-still-a-niche-offering-for-publishers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Publishers Fear Agencies’ Demand-Side Platforms</title>
		<link>http://www.behavioural-targeting.com/blog/2009/11/30/web-publishers-fear-agencies%e2%80%99-demand-side-platforms/</link>
		<comments>http://www.behavioural-targeting.com/blog/2009/11/30/web-publishers-fear-agencies%e2%80%99-demand-side-platforms/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 17:19:27 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Demand-Side Platforms]]></category>
		<category><![CDATA[Market figures]]></category>
		<category><![CDATA[Agencie]]></category>
		<category><![CDATA[behavioral targeting]]></category>
		<category><![CDATA[behavioural targeting]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[publishers]]></category>
		<category><![CDATA[wunderloop]]></category>

		<guid isPermaLink="false">http://www.behavioural-targeting.com/blog/?p=867</guid>
		<description><![CDATA[Top tier Web publishers–already wary of ad networks and exchanges–are growing increasingly squeamish about the potential impact of demand-side buying platforms created by the top agency holding companies.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mediaweek.com/mw/content_display/news/digital-downloads/broadband/e3i4cb8ab67c89c15aaf75e38292a95ef9f">Top tier Web publishers–already wary of ad networks and exchanges–are growing increasingly squeamish about the potential impact of demand-side buying platforms created by the top agency holding companies.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.behavioural-targeting.com/blog/2009/11/30/web-publishers-fear-agencies%e2%80%99-demand-side-platforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Evolution Of Media Buying</title>
		<link>http://www.behavioural-targeting.com/blog/2009/10/14/the-evolution-of-media-buying/</link>
		<comments>http://www.behavioural-targeting.com/blog/2009/10/14/the-evolution-of-media-buying/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 09:30:01 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Audience measurement]]></category>
		<category><![CDATA[Campaign tips]]></category>
		<category><![CDATA[Market figures]]></category>
		<category><![CDATA[behavioral targeting]]></category>
		<category><![CDATA[bt behavioural targeting]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[Media Buying]]></category>
		<category><![CDATA[wunderloop]]></category>

		<guid isPermaLink="false">http://www.behavioural-targeting.com/blog/?p=786</guid>
		<description><![CDATA[This post is a recap of the “Evolution of Media Buying and What That Means for Publishers” panel at PubMatic’s Ad Revenue 2009 last week.
Moderated by John Ebbert, Managing Editor, AdExchangeranelists:
Andrew Kraft, VP Technology Solutions, Collective Media
Darren Herman, Founder &#38; President, Varick Media Management
Joe Zawadzki, CEO, MediaMath
Matthew Greitzer, VP Search Marketing and Head of ATOM [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pubmatic.com/the-evolution-of-media-buying">This post is a recap of the “Evolution of Media Buying and What That Means for Publishers” panel at PubMatic’s Ad Revenue 2009 last week.</a></p>
<p><a href="http://www.pubmatic.com/the-evolution-of-media-buying">Moderated by John Ebbert, Managing Editor, AdExchangeranelists:<br />
Andrew Kraft, VP Technology Solutions, Collective Media<br />
Darren Herman, Founder &amp; President, Varick Media Management<br />
Joe Zawadzki, CEO, MediaMath<br />
Matthew Greitzer, VP Search Marketing and Head of ATOM Systems, Razorfish<br />
Sean Kegelman, SVP, Partnerships, VivaKi Nerve Center</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.behavioural-targeting.com/blog/2009/10/14/the-evolution-of-media-buying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behavioral Targeting Moves Into Video Ads</title>
		<link>http://www.behavioural-targeting.com/blog/2009/09/22/behavioral-targeting-moves-into-video-ads/</link>
		<comments>http://www.behavioural-targeting.com/blog/2009/09/22/behavioral-targeting-moves-into-video-ads/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 19:08:52 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Market figures]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[behavioral targeting]]></category>
		<category><![CDATA[behavioural tageting]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[wunderloop]]></category>

		<guid isPermaLink="false">http://www.behavioural-targeting.com/blog/?p=777</guid>
		<description><![CDATA[ BrightRoll just unveiled a program to target consumers with banner and streaming ads based on their behavior across the Web.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&#038;art_aid=113202#comments"> BrightRoll just unveiled a program to target consumers with banner and streaming ads based on their behavior across the Web.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.behavioural-targeting.com/blog/2009/09/22/behavioral-targeting-moves-into-video-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publishers Are Killing Web Advertising’s Potential With Misguided Pricing</title>
		<link>http://www.behavioural-targeting.com/blog/2009/09/22/publishers-are-killing-web-advertising%e2%80%99s-potential-with-misguided-pricing/</link>
		<comments>http://www.behavioural-targeting.com/blog/2009/09/22/publishers-are-killing-web-advertising%e2%80%99s-potential-with-misguided-pricing/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 17:59:54 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Market figures]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[behavioral targeting]]></category>
		<category><![CDATA[behavioural tageting]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[Potential]]></category>
		<category><![CDATA[publishers]]></category>
		<category><![CDATA[wunderloop]]></category>

		<guid isPermaLink="false">http://www.behavioural-targeting.com/blog/?p=749</guid>
		<description><![CDATA[ How is ad pricing different online and offline? Fundamentally, it isn’t. 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://paidcontent.org/article/419-publishers-are-killing-web-advertisings-potential-with-misguided-pricin/"> How is ad pricing different online and offline? Fundamentally, it isn’t. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.behavioural-targeting.com/blog/2009/09/22/publishers-are-killing-web-advertising%e2%80%99s-potential-with-misguided-pricing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haven’t affiliates been doing this all along?</title>
		<link>http://www.behavioural-targeting.com/blog/2009/09/20/haven%e2%80%99t-affiliates-been-doing-this-all-along/</link>
		<comments>http://www.behavioural-targeting.com/blog/2009/09/20/haven%e2%80%99t-affiliates-been-doing-this-all-along/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 18:38:34 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Market figures]]></category>
		<category><![CDATA[affiliates]]></category>
		<category><![CDATA[behavioral targeting]]></category>
		<category><![CDATA[behavioural tageting]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[wunderloop]]></category>

		<guid isPermaLink="false">http://www.behavioural-targeting.com/blog/?p=765</guid>
		<description><![CDATA[ The latest a4uexpo newsletter included a thought provoking piece by Bronze Sponsors Commission Junction on behavioural targeting.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.a4uexpo.com/blog/behavioural-targeting-affiliates/"> The latest a4uexpo newsletter included a thought provoking piece by Bronze Sponsors Commission Junction on behavioural targeting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.behavioural-targeting.com/blog/2009/09/20/haven%e2%80%99t-affiliates-been-doing-this-all-along/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
