<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Behavioural Targeting &#187; Social Media</title>
	<atom:link href="http://www.behavioural-targeting.com/blog/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.behavioural-targeting.com/blog</link>
	<description>Interactive Advertising by Alain Sanjaume</description>
	<lastBuildDate>Thu, 15 Apr 2010 16:20:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Acxiom adds social media marketing to e-mail platform</title>
		<link>http://www.behavioural-targeting.com/blog/2009/12/21/acxiom-adds-social-media-marketing-to-e-mail-platform/</link>
		<comments>http://www.behavioural-targeting.com/blog/2009/12/21/acxiom-adds-social-media-marketing-to-e-mail-platform/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 12:16:51 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Acxiom]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[behavioral targeting]]></category>
		<category><![CDATA[behavioural targeting]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[wunderloop]]></category>

		<guid isPermaLink="false">http://www.behavioural-targeting.com/blog/?p=1019</guid>
		<description><![CDATA[The product’s share-with-social feature allows users to click a button to post an e-mail message to a social network. A new analytics feature monitors the sharing function as a measurement of user engagement, the company said.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.btobonline.com/apps/pbcs.dll/article?AID=/20091221/FREE/912219990/1001">The product’s share-with-social feature allows users to click a button to post an e-mail message to a social network. A new analytics feature monitors the sharing function as a measurement of user engagement, the company said.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.behavioural-targeting.com/blog/2009/12/21/acxiom-adds-social-media-marketing-to-e-mail-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media’s the Little Engine That Can Build Awareness</title>
		<link>http://www.behavioural-targeting.com/blog/2009/12/16/social-media%e2%80%99s-the-little-engine-that-can-build-awareness/</link>
		<comments>http://www.behavioural-targeting.com/blog/2009/12/16/social-media%e2%80%99s-the-little-engine-that-can-build-awareness/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 11:47:07 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[behavioral targeting]]></category>
		<category><![CDATA[behavioural targeting]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[wunderloop]]></category>

		<guid isPermaLink="false">http://www.behavioural-targeting.com/blog/?p=990</guid>
		<description><![CDATA[Use behaviorally appropriate ad networks as the « carpet layer » of a social-media campaign to deliver large number of impressions similar to the old fashioned GRP (gross rating points) of TV. But to ensure that impressions deliver interactivity, weave in a diversity of behavioral targeting opportunities and retargeting programs from companies like FetchBack or SearchIgnite (this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://adage.com/digitalnext/post?article_id=141109">Use behaviorally appropriate ad networks as the « carpet layer » of a social-media campaign to deliver large number of impressions similar to the old fashioned GRP (gross rating points) of TV. But to ensure that impressions deliver interactivity, weave in a diversity of behavioral targeting opportunities and retargeting programs from companies like FetchBack or SearchIgnite (this is where you re-present ad an to a target who did not respond the first time).</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.behavioural-targeting.com/blog/2009/12/16/social-media%e2%80%99s-the-little-engine-that-can-build-awareness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Social Networks Pay, Part 3: An Eye on Privacy</title>
		<link>http://www.behavioural-targeting.com/blog/2009/05/08/making-social-networks-pay-part-3-an-eye-on-privacy/</link>
		<comments>http://www.behavioural-targeting.com/blog/2009/05/08/making-social-networks-pay-part-3-an-eye-on-privacy/#comments</comments>
		<pubDate>Fri, 08 May 2009 07:20:45 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[behavioral targeting]]></category>
		<category><![CDATA[behavioural targeting]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[personal information]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[wunderloop]]></category>

		<guid isPermaLink="false">http://www.behavioural-targeting.com/blog/?p=603</guid>
		<description><![CDATA[For marketers, the body of personal information that online social network users reveal about themselves is a gold mine.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technewsworld.com/story/66978.html?wlc=1241971013">For marketers, the body of personal information that online social network users reveal about themselves is a gold mine.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.behavioural-targeting.com/blog/2009/05/08/making-social-networks-pay-part-3-an-eye-on-privacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public give their views on behavioural targeting</title>
		<link>http://www.behavioural-targeting.com/blog/2009/03/23/public-give-their-views-on-behavioural-targeting/</link>
		<comments>http://www.behavioural-targeting.com/blog/2009/03/23/public-give-their-views-on-behavioural-targeting/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 14:52:31 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Data Protection]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Personalized product recommendations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[behavioral targeting]]></category>
		<category><![CDATA[behavioural targeting]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[wunderloop]]></category>

		<guid isPermaLink="false">http://www.behavioural-targeting.com/blog/?p=552</guid>
		<description><![CDATA[Public give their views on behavioural targeting
]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.youtube.com/watch?v=G3MYe05nXy4' >Public give their views on behavioural targeting</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.behavioural-targeting.com/blog/2009/03/23/public-give-their-views-on-behavioural-targeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Nearly Twice as Influential as TV in UK, Germany, France</title>
		<link>http://www.behavioural-targeting.com/blog/2008/06/27/internet-nearly-twice-as-influential-as-tv-in-uk-germany-france/</link>
		<comments>http://www.behavioural-targeting.com/blog/2008/06/27/internet-nearly-twice-as-influential-as-tv-in-uk-germany-france/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 13:12:53 +0000</pubDate>
		<dc:creator>Open</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[behavioural targeting]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[wunderloop]]></category>

		<guid isPermaLink="false">http://www.behavioural-targeting.com/blog/?p=218</guid>
		<description><![CDATA[ The internet has almost double the influence of television in consumer decision-making in the UK, Germany and France, according to the Digital Influence Index (DII), a study of media consumption and online behaviors conducted by Fleishman-Hillard and Harris Interactive.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marketingcharts.com/television/internet-nearly-twice-as-influential-as-tv-in-uk-germany-france-5097/?camp=newsletter&#038;src=mc&#038;type=textlink"> The internet has almost double the influence of television in consumer decision-making in the UK, Germany and France, according to the Digital Influence Index (DII), a study of media consumption and online behaviors conducted by Fleishman-Hillard and Harris Interactive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.behavioural-targeting.com/blog/2008/06/27/internet-nearly-twice-as-influential-as-tv-in-uk-germany-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sometrics Launches Ad Platform for Social Media Apps</title>
		<link>http://www.behavioural-targeting.com/blog/2008/06/06/sometrics-launches-ad-platform-for-social-media-apps/</link>
		<comments>http://www.behavioural-targeting.com/blog/2008/06/06/sometrics-launches-ad-platform-for-social-media-apps/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 12:49:30 +0000</pubDate>
		<dc:creator>Open</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[ad-serving platform]]></category>
		<category><![CDATA[behavioral targeting]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[wunderloop]]></category>

		<guid isPermaLink="false">http://www.behavioural-targeting.com/blog/2008/06/06/sometrics-launches-ad-platform-for-social-media-apps/</guid>
		<description><![CDATA[ Sometrics has introduced an ad-serving platform designed for apps developers on social media platforms.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marketingvox.com/sometrics-launches-ad-platform-for-social-media-apps-039041/?camp=newsletter&amp;src=mv&amp;type=textlink"> Sometrics has introduced an ad-serving platform designed for apps develo</a>pers on social media platforms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.behavioural-targeting.com/blog/2008/06/06/sometrics-launches-ad-platform-for-social-media-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boomers More Traditional Online (Not into Blogs, Social Networking)</title>
		<link>http://www.behavioural-targeting.com/blog/2008/06/05/boomers-more-traditional-online-not-into-blogs-social-networking/</link>
		<comments>http://www.behavioural-targeting.com/blog/2008/06/05/boomers-more-traditional-online-not-into-blogs-social-networking/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 13:24:10 +0000</pubDate>
		<dc:creator>Open</dc:creator>
				<category><![CDATA[Audience measurement]]></category>
		<category><![CDATA[Personalized product recommendations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[behavioral targeting]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[retired]]></category>
		<category><![CDATA[word-of-mouth]]></category>
		<category><![CDATA[wunderloop]]></category>

		<guid isPermaLink="false">http://www.behavioural-targeting.com/blog/2008/06/05/boomers-more-traditional-online-not-into-blogs-social-networking/</guid>
		<description><![CDATA[ People over age 40 participate heavily in word-of-mouth and value personal recommendations and expert opinions, but they have not embraced social networking or blogs despite being heavy users of other online services, according to ThirdAge study. Below, some findings from the study, which surveyed 1,800 boomers:
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marketingcharts.com/interactive/boomers-more-traditional-online-not-into-blogs-social-networking-4833/?camp=newsletter&amp;src=mc&amp;type=textlink"> People over age 40 participate heavily in word-of-mouth and value personal recommendations and expert opinions, but they have not embraced social networking or blogs despite being heavy users of other online services, according to ThirdAge study. Below, some findings from the study, which surveyed 1,800 boomers:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.behavioural-targeting.com/blog/2008/06/05/boomers-more-traditional-online-not-into-blogs-social-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Kids Really Do Online (Despite What Parents Think)</title>
		<link>http://www.behavioural-targeting.com/blog/2008/06/04/what-kids-really-do-online-despite-what-parents-think/</link>
		<comments>http://www.behavioural-targeting.com/blog/2008/06/04/what-kids-really-do-online-despite-what-parents-think/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 09:41:49 +0000</pubDate>
		<dc:creator>Open</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[behavioral targeting]]></category>
		<category><![CDATA[children do]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[wunderloop]]></category>

		<guid isPermaLink="false">http://www.behavioural-targeting.com/blog/2008/06/04/what-kids-really-do-online-despite-what-parents-think/</guid>
		<description><![CDATA[ US moms and dads estimate their children spend only two hours a month on the internet, but kids say they actually spend 10 times more time  or 20 hours 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marketingvox.com/what-kids-really-do-online-despite-what-parents-think-039000/?camp=newsletter&amp;src=mv&amp;type=textlink"> US moms and dads estimate their children spend only two hours a month on the internet, but kids say they actually spend 10 times more time  or 20 hours </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.behavioural-targeting.com/blog/2008/06/04/what-kids-really-do-online-despite-what-parents-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networking Meets Behavioral Targeting</title>
		<link>http://www.behavioural-targeting.com/blog/2008/03/26/social-networking-meets-behavioral-targeting/</link>
		<comments>http://www.behavioural-targeting.com/blog/2008/03/26/social-networking-meets-behavioral-targeting/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 15:37:50 +0000</pubDate>
		<dc:creator>Open</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Market figures]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[behaviour targeting]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[targeting]]></category>
		<category><![CDATA[wunderloop]]></category>

		<guid isPermaLink="false">http://www.behavioural-targeting.com/blog/?p=103</guid>
		<description><![CDATA[ Social networks play a key role in society these days. What does this mean for behavioral targeting? I caught up with Andrew Monfried, founder and CEO of Lotame Solutions, which is providing solutions to publishers and advertisers to capitalize on this emerging social media environment. 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.clickz.com/showPage.html?page=3628817"> Social networks play a key role in society these days. What does this mean for behavioral targeting? I caught up with Andrew Monfried, founder and CEO of Lotame Solutions, which is providing solutions to publishers and advertisers to capitalize on this emerging social media environment. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.behavioural-targeting.com/blog/2008/03/26/social-networking-meets-behavioral-targeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Next Step for Behavioral Targeting: Social Media?</title>
		<link>http://www.behavioural-targeting.com/blog/2008/03/05/the-next-step-for-behavioral-targeting-social-media/</link>
		<comments>http://www.behavioural-targeting.com/blog/2008/03/05/the-next-step-for-behavioral-targeting-social-media/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 11:48:08 +0000</pubDate>
		<dc:creator>Open</dc:creator>
				<category><![CDATA[Looking forward]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[behaviour targeting]]></category>
		<category><![CDATA[wunderloop]]></category>

		<guid isPermaLink="false">http://www.behavioural-targeting.com/blog/?p=130</guid>
		<description><![CDATA[ I recently spoke with SocialMedia CEO Seth Goldstein about this growing phenomenon and his business. SocialMedia offers an innovative model that brings together the efficacy of behavioral targeting and the wealth of consumer data available on the social networks. The company targets ads to users based on the actions they take within applications on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.clickz.com/showPage.html?page=3628619"> I recently spoke with SocialMedia CEO Seth Goldstein about this growing phenomenon and his business. SocialMedia offers an innovative model that brings together the efficacy of behavioral targeting and the wealth of consumer data available on the social networks. The company targets ads to users based on the actions they take within applications on Facebook and the other social networks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.behavioural-targeting.com/blog/2008/03/05/the-next-step-for-behavioral-targeting-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
